Monstock generates reports on your inventory, products and other categories to simplify and digitize your reporting operations.
To access your reports, click on "Reporting" in the left side navigation pane :
-
The different reports
-
Inventory
Name of the report | Content |
Stock changes number | Graph showing the evolution of your stock according to the number of products it contains. |
Stock changes value | Graph showing the evolution of your stock according to the value of products it contains. |
Traceability : Stock activity | List giving the main details of each action taken on your stocks (entry, exit). |
Traceability : Full stock activity | List giving all the details of each action taken on your stocks (entry, exit), including the custom attributes you created. |
Products to order | List of all the products to order according to their reorder level. |
Valuation of stock (default buying price) | List of your products filtered according to their default buying price. |
Valuation of stock (last buying price) | List of your products filtered according to their last buying price. |
Valuation of stock (FIFO) | List of your products filtered using the FIFO inventory valuation method. |
Valuation of stock (LIFO) | List of your products filtered using the LIFO inventory valuation method. |
Valuation of stock (WAAP) | List of your products filtered using the WAAP inventory valuation method. |
Valuation of stock (selling price) | List of your products filtered according to their last selling price. |
-
Products & equipments
Name of the product | Content |
Items out-of-stock | List of your out-of-stock products. |
Turnover rates and age of the stock | List of your products filtered according to the turnover rates and the age of your stock. |
Negatives stocks | List of your products in negative stock. |
Product list per branches and locations | List of your products filtered by branches and locations. |
Equipment list per branches and locations | List of your equipments filtered by branches and locations. |
Equipments list | List of all your equipments. |
Products list | List of all your products. |
Expiration date of products | List of your products filtered by expiration date. |
-
Inventories
Name of the report | Content |
Products not inventoried since 1 year | List of all the products not inventoried since 1 year. |
Equipment not inventoried since 1 year | List of all the equipments not inventoried since 1 year. |
-
Selling
Name of the report | Content |
Sales turnover | Graph allowing you to follow the evolution of your sales turnover. You also have a list of all sales made. |
Sales quantity | Graph allowing you to follow the evolution of your sales quantity. You also have a list of all sales made. |
Outstanding payments | List of all your outstanding payments. You can also know the proportion of pending payment in the case of payment in instalments. |
Means of delivery | List of all your finished orders, with the mean of delivery used. |
Details customers orders | List of all your in progress and finished orders with all the ordering and preparation details. |
Customers orders | List of all your in progress and finished orders. |
Best sales | List of all your best sales in your different locations. |
-
Buying
Name of the report | Content |
Purchase values | Graph allowing you to follow the evolution of your purchase values. |
Purchases quantity | Graph allowing you to follow the evolution of your purchases quantity. |
Purchases by supplier | Graph allowing you to follow the evolution of your purchases by supplier. |
Details of suppliers orders | List of details of your suppliers orders. |
Supplier purchase | List of your suppliers orders. |
-
Manufacturing
Name of the report | Content |
Production | List of all your productions. |
-
Accounting
Name of the report | Content |
Benefits/margins | Graph allowing you to follow the evolution of your benefits and margins. |
Selling VAT | Graph allowing you to follow the evolution of your selling VAT. |
Means of payment | List of your means of payment, filtered by the number of sales made by means of payment. |
Purchasing VAT | Graph allowing you yo follow the evolution of your purchasing VAT. |
-
Use reporting
To open a report, you just have to click on the icon of the report. For example, if you want to consult the "Stock changes number" you just have to click on the report :
The report opens :
You can filter your reports according different criteria, in order to better target your reporting and be more efficient in your analysis.
For every report generated by Monstock, you can export it indifferent format. By clicking on "Export", you can choose the format of export :
-
Report export rules
In order for the export of your reports to proceed correctly, and for you to be able to use the files correctly, here are some points to take into account.
So that the values of the exported Excel files can be used in your calculations, be sure to follow the following procedure :
- From Excel, open the "File" menu,
- Select "Options", then "Advanced options",
- Uncheck the "Use system separators" box,
- Enter the character of your choice in "Decimal separator".
Comments
0 comments
Please sign in to leave a comment.