Import your data in Monstock thanks to an Excel file : add your customers, products, suppliers, locations, stock levels, etc.
To do that, open the administration tab by clicking on the following button :
Click on "Import/Export" :
We are going to use the left part of the screen "Import data" :
Start by choosing the type of data you want to import :
Note :
File | Imported data | Import / Update |
Global products | Imports all the products with their information such as the site where the product is stored, the quantity, the supplier, etc. | Import |
Global equipments | Imports all the equipments with their information such as the site where the equipment is stored, the quantity, the supplier, etc. | Import |
Customers | Import your entire customer list with all the information you have entered. You can also import your customers to update their data. | Update |
Suppliers | Import your entire supplier list with all the information you have entered. | Import |
Global sites & locations | Import all your sites & locations. | Import |
Categories | Import all your categories. | Import |
Quantities in stock | Import the quantities you have in stock for each product. | Import |
Min/max stocks by products and equipments | Imports the minimum and maximum settings you have configured for each product. The settings can be updated with a new import. | Update |
Users | Import all the data of your users. | Import |
Global client orders | Import all your client orders. | Import |
Global supplier orders | Import all your supplier orders. | Import |
Lots | Import all the data of your lots. Import allows you to update the quantity of your already existing lots. | Update |
Next, you have to choose to download the template in Excel format :
Next, click on "Download" :
An Excel file will then download to your device. Open it :
Complete this document with your data. You can copy/paste from you own file to put your data in the right place of the file.
The data to be completed in each column are as following :
Name of the column | Data |
Label | Name of the product |
Description | Description of the product |
Code | Barcode reference |
Code type | Type of code used (QR-code, barcode, etc.) |
Product reference | Reference of the product |
Product type | Product category (sell/not-sell/service/virtual) |
Buying price | Buying price |
Selling price | Selling price |
Quantity | Product quantity in stock |
Lenght/Width/Height | Product measurements |
Weight | Product weight |
Unit | Product unit of measure |
Size | More global dimension of the product (large, small, medium, size in the case of a textile, etc.) |
Site | Site in which the product is stored |
Location | Branch of the site in which the product is stored |
Supplier name | Name of the supplie of the product |
Supplier reference | Product reference of the supplier |
Category | Category to assign to the product |
Tag | Tag to assign to the product |
Note :
- For all the sites, locations and suppliers not created in Monstock but entered in the table they will be created automatically in Monstock once the import is complete,
- You have the possibility of entering several categories and tags if you import products, but you have to separate them by a comma,
- The first line of the document is filled by default, be sure to delete it before adding your data.
To finish importing the data, go back to Monstock. In the "Sending file" section, add the file you have just filled out and click on "Import". You will then be able to see a window confirming the success of the data import.
Once the import is complete, you can find all of your data in Monstock.
We can also take care of importing your data into Monstock, just send us your raw file and we will take care of the rest, so you can concentrate on your core business. We also take care of importing your photos.
Do not hesitate to contact us for more information: contact@monstock.net.
Comments
0 comments
Please sign in to leave a comment.